Page 323 - Night systems DOLI-NO22_3
P. 323

PLANNING Palo Alto I-Box                            HINGED DOORS UPPER UNIT H.962   HINGED DOORS UPPER UNIT H.1282                                                        UPPER UNITS



 For reductions, see the chapter on Reductions and Supplements, page 545.  For reductions, see the chapter on Reductions and Supplements, page 545.
 Add the price for the handle, see from page 31 (as standard the chosen handle is mounted on the right-hand door, you can also mount them  Add the price for the handle, see from page 31 (as standard the chosen handle is mounted on the right-hand door, you can also mount them
 on both the doors).   on both the doors).
 Narcisse / Zeus doors for corner module: each door requires a handle.  Narcisse / Zeus doors for corner module: each door requires a handle.
 SPECIFY IN THE ORDER: door finish, any glass and profiles, handle.  SPECIFY IN THE ORDER: door finish, any glass and profiles, handle.


                                                 W.396  W.476  W.556  W.636   W.796   W.959    W.1116   W.1276
 W.396  W.476  W.556  W.636  W.796  W.959  W.1116  W.1276





 per module  W.362  W.442  W.522  W.602  W.762  W.922  W.1082  W.1242  per modulo  W.362  W.442  W.522  W.602  W.762  W.922  W.1082  W.1242
 CODE  BW22  BW23  BW24  BW25  BW26  BW27  BW28  BW29  CODE  BW32  BW33  BW34  BW35  BW36  BW37  BW38   BW39
 TECNO  22   TECNO            22
 MELAMINE      213   223   246   268   421   449   490   538  MELAMINE   224  234  258  281  442  471  515  565

 CODE  BC22  BC23  BC24  BC25  BC26  BC27  BC28  BC29  CODE  BC32  BC33  BC34  BC35  BC36  BC37  BC38   BC39
 MATT LACQUER     308   317   347   373   613   634   695   750  MATT LACQUER  323  333  364  392  644  666  730  788
 MILANO  22  MILANO           22
 GLOSSY LACQUER     636   713   757   812   1.273   1.428   1.515   1.624  GLOSSY LACQUER      668   749   795   853   1.337   1.499   1.591   1.705
 WOOD     511   563   613   664   1.021   1.126   1.229   1.326  WOOD      537   591   644   697   1.072   1.182   1.290   1.392
 CODE  BVN22  BVN23  BVN24  BVN25  BVN26  BVN27  BVN28  BVN29  CODE  BVN32  BVN33   BVN34   BVN35   BVN36   BVN37   BVN38   BVN39
 FIRST  22  CATEGORY A GLASS  610  664  729  795  1.216  1.328  1.458  1.588  FIRST  22  CATEGORY A GLASS  653  710  780  851  1.301  1.421  1.560  1.699
 CATEGORY C GLASS     674   744   824   906   1.348   1.487   1.650   1.812  CATEGORY C GLASS      721   796   882   969   1.442   1.591   1.766   1.939
 CODE  BBN22  BBN23  BBN24  BBN25  BBN26  BBN27  BBN28  BBN29  CODE  BBN32  BBN33   BBN34   BBN35   BBN36   BBN37   BBN38   BBN39
 BRILLANTA  22  CATEGORY A GLASS  804  846  897  984  1.604  1.694  1.792  1.972  BRILLANTA  22  CATEGORY A GLASS  860  905  960  1.053  1.716  1.813  1.917  2.110
 CATEGORY C GLASS     884   935   992   1.092   1.768   1.870   1.981   2.184  CATEGORY C GLASS      946  1.000   1.061   1.168   1.892   2.001   2.120   2.337
 CODE  BL22  BL23  BL24  BL25  BL26  BL27  BL28  BL29  CODE  BL32  BL33  BL34  BL35  BL36  BL37  BL38   BL39
 LONDON  22  ECO-LEATHER  1.604  1.619  1.655  1.779  3.209  3.234  3.312  3.560  LONDON  22  ECO-LEATHER  1.716  1.732  1.771  1.904  3.434  3.460  3.544  3.809
 LEATHER  2.156  2.172  2.222  2.389  4.310  4.345  4.447  4.781  LEATHER   2.307  2.324  2.378  2.556  4.612  4.649  4.758  5.116
 CODE  BR22  BR23  BR24  BR25  BR26  BR27  BR28  BR29  CODE  BR32  BR33  BR34  BR35  BR36  BR37  BR38    BR39
 MELAMINE      944   1.006   1.056   1.161   1.887   2.013   2.113   2.324  MELAMINE  1.001  1.066  1.119  1.231  2.000  2.134  2.240  2.463
 WOOD  1.442  1.507  1.555  1.663  2.885  3.014  3.110  2.324  35  WOOD  1.529  1.597  1.648  1.763  3.058  3.195  3.297  2.463
 REX  35      REX  35
 35  CATEGORY A GLASS     944   1.006   1.056   1.161   1.887   2.013   2.113   2.324  CATEGORY A GLASS  1.001  1.066  1.119  1.231  2.000  2.134  2.240  2.463
 CATEGORY C GLASS  1.034  1.093  1.151  1.272  2.069  2.186  2.302  2.545  CATEGORY C GLASS  1.096  1.159  1.220  1.348  2.193  2.317  2.440  2.698
 CATEGORY LUX GLASS  1.333  1.419  1.488  1.640  2.665  2.838  2.976  3.280  CATEGORY LUX GLASS  1.413  1.504  1.577  1.738  2.825  3.008  3.155  3.477
 CODE  BK22  BK23  BK24  BK25  BK26  BK27  BK28  BK29  CODE  BK32  BK33  BK34  BK35  BK36  BK37  BK38   BK39
 MELAMINE     945   1.008   1.044   1.087   1.890   2.015   2.087   2.172  MELAMINE  992  1.058  1.096  1.141  1.985  2.116  2.191  2.281
 ZEUS  30  CATEGORY A GLASS     945   1.008   1.044   1.087   1.890   2.015   2.087   2.172  ZEUS  30  45  CATEGORY A GLASS  992  1.058  1.096  1.141  1.985  2.116  2.191  2.281
 45
 CATEGORY C GLASS  1.055  1.092  1.132  1.180  2.113  2.189  2.266  2.358  CATEGORY C GLASS  1.108  1.147  1.189  1.239  2.219  2.298  2.379  2.476
 CATEGORY LUX GLASS  1.353  1.473  1.497  1.588  2.703  2.944  2.991  3.174  CATEGORY LUX GLASS  1.421  1.547  1.572  1.667  2.838  3.091  3.141  3.333
 CODE  BN22  BN23  BN24  BN25  BN26  BN27  BN28  BN29  CODE  BN32  BN33  BN34  BN35  BN36  BN37  BN38   BN39

 NARCISSE  28  45  CATEGORY A GLASS  1.261  1.314  1.367  1.420  2.522  2.629  2.736  2.840  NARCISSE  28  45  CATEGORY A GLASS  1.324  1.380  1.435  1.491  2.648  2.760  2.873  2.982
 CATEGORY C GLASS  1.345  1.402  1.453  1.512  2.689  2.801  2.914  3.023  CATEGORY C GLASS  1.412  1.472  1.526  1.588  2.823  2.941  3.060  3.174
 CATEGORY LUX GLASS  1.736  1.779  1.821  1.920  3.474  3.556  3.640  3.841  CATEGORY LUX GLASS  1.823  1.868  1.912  2.016  3.648  3.734  3.822  4.033












 320  Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price  321
   318   319   320   321   322   323   324   325   326   327   328