Page 320 - Night systems DOLI-NO22_3
P. 320

PLANNING Palo Alto I-Box                                                            UPPER UNITS                         HINGED DOORS UPPER UNIT H.642                                                           UPPER UNITS


          For reductions, see the chapter on Reductions and Supplements page 545.                                                For reductions, see the chapter on Reductions and Supplements, page 545.
                                                                                                                                 Add the price for the handle, see from page 31 (as standard the chosen handle is mounted on the right-hand door, you can also mount them
                                                                                                                                 on both the doors).
                                                                                                                                 Narcisse / Zeus doors for corner module: each door requires a handle.
          SOLUTION WITH UPPER DOORS                                                                                              SPECIFY IN THE ORDER: door finish, any glass and profiles, handle.
          WOOD PANELS OBLIGATORY, THAT CAN BE PUT ON TIP OF AN UNDERLYING STRUCTURE WITH WOOD OR FRAME PANELS.



                                                              H.646 / 966 / 1286mm.                                                                                     W.396  W.476  W.556  W.636   W.796   W.959    W.1116   W.1276



                                                              H.1942 / 2262 / 2422 / 2582 / 2742 / 2902mm.
                                                                                                                                                               per module  W.362  W.442  W.522  W.602  W.762  W.922   W.1082   W.1242
                                                                                                                                                          CODE          BW12   BW13   BW14   BW15    BW16    BW17     BW18     BW19
                                                                                                                                    TECNO            22
                                                                                                                                                          MELAMINE       203    212     234    255     401     428     467      512

                                                                                                                                                          CODE          BC12   BC13   BC14   BC15    BC16    BC17     BC18     BC19
                                                                                                                                                          MATT LACQUER   293    302     330    355     584     604     662      714
                                                                                                                                   MILANO            22
                                                                                                                                                          GLOSSY LACQUER     606   679   721   773    1.212   1.360   1.443    1.547
                                                                                                                                                          WOOD             487   536    584    632     972   1.072    1.170    1.263
                                                                                                                                                          CODE          BVN12  BVN13   BNV14   BVN15   BVN16   BVN17   BVN18   BVN19
                                                                                                                                    FIRST            22   CATEGORY A GLASS  570  621    681    743    1.136  1.241    1.363    1.484
                                                                                                                                                          CATEGORY C GLASS     630   695   770   847   1.260   1.390   1.542   1.693
                                                                                                                                                          CODE          BBN12  BBN13   BBN14   BBN15   BBN16   BBN17   BBN18   BBN19
                                                                                                                                  BRILLANTA          22   CATEGORY A GLASS  751  791    838    920    1.499  1.583    1.675    1.843
                                                                                                                                                          CATEGORY C GLASS     826   874   927   1.021   1.652   1.748   1.851   2.041
                                                                                                                                                          CODE          BL12   BL13   BL14   BL15    BL16    BL17     BL18     BL19
                                                                                                                                   LONDON             22  ECO-LEATHER   1.499  1.513  1.547   1.663   2.999  3.022    3.095    3.327
                                                                                                                                                          LEATHER       2.015  2.030  2.077   2.233   4.028  4.061    4.156    4.468
                                                                                                                                                         CODE           BR12   BR13   BR14    BR15    BR16   BR17     BR18     BR19
                                                                                                                                                         MELAMINE         891   950     996   1.096   1.780   1.899   1.993    2.192
                                                                                                                                                         WOOD           1.360  1.422   1.467  1.569   2.722   2.843   2.934    2.192
                                                                                                                                     REX
                                                                                                                                                         CATEGORY A GLASS     891   950   996   1.096   1.780   1.899   1.993   2.192
                                                                                                                                                      35
                                                                                                                                           35
                                                                                                                                                         CATEGORY C GLASS     976   1.031   1.086   1.200   1.952   2.062   2.172   2.401
                                                                                                                                                         CATEGORY LUX GLASS  1.258  1.338  1.404  1.547  2.514  2.677  2.807   3.094
                                                                                                                                                          CODE          BK12   BK13   BK14    BK15    BK16   BK17     BK18     K19
                                                                                                                                                          MELAMINE        900   960     994   1.035   1.800   1.919   1.988    2.069
                                                                                                                                     ZEUS           30  45  CATEGORY A GLASS  900  960  994   1.035   1.800   1.919   1.988    2.069
                                                                                                                                                          CATEGORY C GLASS  1.005  1.040  1.078  1.124  2.012  2.085  2.158    2.246
                                                                                                                                                          CATEGORY LUX GLASS  1.289  1.403  1.426  1.512  2.574  2.804  2.849  3.023

                                                                                                                                                          CODE          BN12   BN13   BN14    BN15    BN16   BN17     BN18     BN19
                                                                                                                                                          CATEGORY A GLASS  1.201  1.251  1.302  1.352  2.402  2.504  2.606    2.705
                                                                                                                                   NARCISSE         28
                                                                                                                                                      45  CATEGORY C GLASS  1.281  1.335  1.384  1.440  2.561  2.668  2.775    2.879
                                                                                                                                                          CATEGORY LUX GLASS  1.653  1.694  1.734  1.829  3.309  3.387  3.467  3.658












          318                                                                                                                   Prices listed are for standard colours. For other colours add 15% to the price                      319
   315   316   317   318   319   320   321   322   323   324   325