Page 542 - Night systems DOLI-NO22_3
P. 542

LAYER SYSTEM                                                                              PANELS                                                                                                               PANELS


                                                                               W.600 ➞ 900                                                          W.901 ➞ 1100                                         W.1101 ➞ 1300


















                                                               H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000           H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000  H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000
                       ALUMINIUM FRAME PAINTED GUN METAL/ DARK BRONZE  LYPF46X  LYPF47X    LYPF48X     LYPF49X                      LYPF56X     LYPF57X     LYPF58X     LYPF59X          LYPF66X     LYPF67X      LYPF68X     LYPF69X
                       GLASS CATEGORY A                            1.677       1.742        1.794       2.002                        1.833       1.937       2.054        2.217           2.015       2.119        2.236       2.444
             PANEL     GLASS CATEGORY C                            2.197       2.262        2.314       2.522                        2.438       2.522       2.665        2.938           2.613       2.847        2.964       3.127
             FIXED     GLASS CATEGORY LUX                          2.509       2.574        2.691       2.834                        3.198       3.289       3.432        3.666           3.354       3.471        3.601       3.835

                       PAINTED LAMINATED GLASS                     3.224       3.315        3.406       3.692                        3.822       4.004       4.095        4.329              -            -           -           -
                       PAINTED FROSTED LAMINATED GLASS             3.419       3.484        3.549       3.783                        4.011       4.069       4.199        4.394              -            -           -           -


















                                                               H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000           H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000  H.1800 ➞ 2100 H.2101 ➞ 2400 H.2401 ➞ 2700 H.2701 ➞ 3000
                       ALUMINIUM FRAME PAINTED GUN METAL/ DARK BRONZE  LYPS46X  LYPS47X   LYPS48X      LYPS49X                      LYPS56X     LYPS57X     LYPS58X     LYPS59X          LYPS66X     LYPS67X      LYPS68X     LYPS69X
                       GLASS CATEGORY A                            1.937       2.002        2.054       2.262                        2.093       2.197       2.314        2.477           2.275       2.379        2.496       2.704
             PANEL     GLASS CATEGORY C                            2.457       2.522        2.574       2.782                        2.698       2.782       2.925        3.198           2.873        3.107       3.224       3.387
             SLIDING   GLASS CATEGORY LUX                          2.769       2.834        2.951       3.094                        3.458       3.549       3.692        3.926           3.614       3.731       3.861        4.095

                       PAINTED LAMINATED GLASS                     3.484       3.575        3.666       3.952                        4.082       4.264       4.355        4.589              -            -           -           -
                       PAINTED FROSTED LAMINATED GLASS             3.679       3.744        3.809       4.043                        4.271       4.329       4.459        4.654              -            -           -           -




























          540                                              Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price           541
   537   538   539   540   541   542   543   544   545   546   547