Page 521 - Night systems DOLI-NO22_3
P. 521
“00” PANELLING H.1280 HORIZONTAL H.1280 HORIZONTAL “00” PANELLING
Floor-standing panels with H. measurement comprehensive of push rod for regulating height (H.6mm).
VERTICAL grain for wood and tecnomarble finishes.
For width and height reductions, see Reductions and Supplements from p. 547.
On floor H.1286mm. W.240 W.320 W.400 W.480 W.560 W.640 W.720 W.800 W.880 W.960 W.1280 W.1600 W.1920 W.2256 W.2416 W.2576 W.2736 W.2880
CODE P062AO P062O P063AO P063O P064AO P064O P065AO P065BO P065CO P056O P066O P076O P086O P0226O P0246O P0256O P0276O P0286O
MELAMINE 209 216 225 235 254 267 286 302 315 332 385 438 515 664 693 718 767 805
MATT LACQUER 361 373 390 393 400 408 441 452 459 465 537 625 716 900 943 970 1.021 1.054
GLOSSY LACQUER 456 493 527 556 593 627 664 715 751 780 944 1.130 1.314 1.474 1.554 1.632 1.708 1.781
WOOD 497 534 562 599 638 649 712 745 771 796 954 1.131 1.316 1.485 1.602 1.645 1.723 1.801
CATEGORY A GLASS / MIRROR 755 790 811 829 853 872 896 911 926 953 1.089 1.227 1.359 1.494 1.583 1.658 1.747 1.788
CATEGORY C GLASS / MIRROR 944 972 988 1.010 1.031 1.052 1.080 1.102 1.139 1.170 1.304 1.439 1.573 1.706 1.829 1.898 2.024 2.054
ECO-LEATHER 671 722 758 809 862 876 962 1.005 1.040 1.074 1.288 1.528 1.776 2.005 2.162 2.219 2.324 2.430
TECNOMARBLE 1.265 1.318 1.370 1.426 1.486 1.548 1.613 1.680 1.846 2.011 2.799 3.496 4.193 4.924 5.277 5.624 5.972 6.286
LEATHER 1.518 1.561 1.593 1.624 1.651 1.678 1.707 1.730 1.764 1.781 2.049 2.348 2.686 3.166 3.340 3.458 3.660 3.756
MILLERIGHE W.1200mm. 621 668 703 749 798 811 890 931 964 995 1.193 1.414 1.645 1.856 2.003 2.056 2.154 2.251
Wall-mounted H.1280mm. W.240 W.320 W.400 W.480 W.560 W.640 W.720 W.800 W.880 W.960 W.1280 W.1600 W.1920 W.2256 W.2416 W.2576 W.2736 W. 2880
CODE P062AOP P062OP P063AOP P063OP P064AOP P064OP P065AOP P065BOP P065COP P056OP P066OP P076OP P086OP P0226OP P0246OP P0256OP P0276OP P0286OP
MELAMINE 274 281 290 300 319 332 351 367 380 397 450 503 580 729 758 783 832 870
MATT LACQUER 426 438 455 458 465 473 506 517 524 530 602 690 781 965 1.008 1.035 1.086 1.119
GLOSSY LACQUER 521 558 592 621 658 692 729 780 816 845 1.009 1.195 1.379 1.539 1.619 1.697 1.773 1.846
WOOD 562 599 627 664 703 714 777 810 836 861 1.019 1.196 1.381 1.550 1.667 1.710 1.788 1.866
CATEGORY A GLASS / MIRROR 820 855 876 894 918 937 961 976 991 1.018 1.154 1.292 1.424 1.559 1.648 1.723 1.812 1.853
CATEGORY C GLASS / MIRROR 1.009 1.037 1.053 1.075 1.096 1.117 1.145 1.167 1.204 1.235 1.369 1.504 1.638 1.771 1.894 1.963 2.089 2.119
ECO-LEATHER 736 787 823 874 927 941 1.027 1.070 1.105 1.139 1.353 1.593 1.841 2.070 2.227 2.284 2.389 2.495
TECNOMARBLE 1.330 1.383 1.435 1.491 1.551 1.613 1.678 1.745 1.911 2.076 2.864 3.561 4.258 4.989 5.342 5.689 6.037 6.351
LEATHER 1.583 1.626 1.658 1.689 1.716 1.743 1.772 1.795 1.829 1.846 2.114 2.413 2.751 3.231 3.405 3.523 3.725 3.821
MILLERIGHE W.1200mm. 686 733 768 814 863 876 955 996 1.029 1.060 1.258 1.479 1.710 1.921 2.068 2.121 2.219 2.316
Prices listed are for standard colours. For other colours add 15% to the price Prices listed are for standard colours. For other colours add 15% to the price
519
518
518 For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6. For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6. 519