Page 518 - Night systems DOLI-NO22_3
P. 518

“00” PANELLING                                                                 H.960 HORIZONTAL                        H.960 HORIZONTAL                                                              “00” PANELLING


         Floor-standing panels with H. measurement comprehensive of push rod for regulating height (H.6mm).
         VERTICAL grain for wood and tecnomarble finishes.

         For width and height reductions, see Reductions and Supplements from p. 547.


















          On floor H.966mm.      W.240     W.320     W.400     W.480      W.560     W.640     W.720     W.800                       W.880     W.960     W.1280    W.1600    W.1920    W.2256    W.2416     W.2576    W.2736    W.2880

           CODE                 P052AO     P052O     P053AO    P053O     P054AO     P054O    P055AO     P055BO                     P055CO     P055O     P065O     P075O     P085O     P0225O    P0245O    P0255O     P0275O    P0285O

           MELAMINE                203       207       211        216       225       230       238       251                        263       289       332        385       475        629      667       685        731       749
           MATT LACQUER            315       325       339        342       347       355       384       393                        398       406       467        543       624       783       819       845        889       914
           GLOSSY LACQUER          364       393       421        445       475       501       533       572                        601       624       754        904      1.053     1.178     1.242     1.304     1.369      1.425
           WOOD                    397       426       449        478       511       520       571       595                        618       637       762        905      1.054     1.188     1.281     1.316     1.379      1.442
           CATEGORY A GLASS / MIRROR   658    688      706        720       741       759       779       792                        806       828       946      1.067      1.179     1.299     1.377     1.442     1.518      1.556
           CATEGORY C GLASS / MIRROR   822    846      859        879       898       914       940       958                        992      1.018     1.134     1.251      1.368     1.483     1.591     1.648     1.760      1.786
           ECO-LEATHER             534       576       605        646       689       702       771       805                        835       861      1.030     1.222      1.424     1.604     1.728     1.776     1.862      1.946
           TECNOMARBLE            1.091     1.151     1.178     1.206     1.226      1.240     1.264     1.275                      1.292     1.326     1.707     2.118      2.552     3.050     3.779     4.206     4.473      4.710
           LEATHER                1.216     1.248     1.273     1.296     1.322      1.342     1.368     1.383                      1.409     1.425     1.639     1.877      2.149     2.532     2.670     2.766     2.929      3.004
                                   496       533       561        598       639       650       714       744                        773       796       953      1.131      1.318     1.485     1.601     1.645     1.724      1.803





          Wall-mounted H.960mm.   W.240    W.320     W.400      W.480     W.560     W.640     W.720     W.800                       W.880     W.960     W.1280    W.1600    W.1920    W.2256    W.2416     W.2576    W.2736    W. 2880

           CODE                 P052AOP   P052OP    P053AOP    P053OP    P054AOP   P054OP    P055AOP   P055BOP                     P055COP   P055OP    P065OP     P075OP    P085OP    P0225OP   P0245OP   P0255OP   P0275OP   P0285OP

           MELAMINE                258       262       266        271       280       285       293       306                        318       344       387        440       530       684       722       740        786       804
           MATT LACQUER            370       380       394        397       402       410       439       448                        453       461       522        598       679       838       874       900        944       969
           GLOSSY LACQUER          419       448       476        500       530       556       588       627                        656       679       809        959      1.108     1.233     1.297     1.359     1.424     1.480
           WOOD                    452       481       504        533       566       575       626       650                        673       692       817        960      1.109     1.243     1.336     1.371     1.434     1.497
           CATEGORY A GLASS / MIRROR   713    743      761        775       796       814       834       847                        861       883      1.001     1.122      1.234     1.354     1.432     1.497     1.573     1.611
           CATEGORY C GLASS / MIRROR   877    901      914        934       953       969       995      1.013                      1.047     1.073     1.189     1.306      1.423     1.538     1.646     1.703     1.815     1.841
           ECO-LEATHER             589       631       660        701       744       757       826       860                        890       916      1.085     1.277      1.479     1.659     1.783     1.831     1.917     2.001
           TECNOMARBLE            1.146     1.206     1.233     1.261     1.281      1.295     1.319     1.330                      1.347     1.381     1.762     2.173      2.607     3.105     3.834     4.261     4.528     4.765
           LEATHER                1.271     1.303     1.328     1.351     1.377      1.397     1.423     1.438                      1.464     1.480     1.694     1.932      2.204     2.587     2.725     2.821     2.984     3.059
                                   551       588       616        653       694       705       769       799                        828       851      1.008     1.186      1.373     1.540     1.656     1.700     1.779     1.858














                                                           Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price
                                                                                                                                                                                                                                    517
          516                                           For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.  For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.        517
          516
   513   514   515   516   517   518   519   520   521   522   523