Page 496 - Night systems DOLI-NO22_3
P. 496

“80” PANELLING                                                                 H.800 HORIZONTAL                        H.800 HORIZONTAL                                                STRUCTURAL ELEMENTS


         Floor-standing panelling with H. measurement comprehensive of push rod for regulating height (H.6mm).
         HORIZONTAL grain for wood and tecnomarble finishes.
         To the price of panelling, add the price of infill profiles, see page 520.
         To use as a TV PANEL calculate the supplement for the cableway hole, see page 520.

         For width and height reductions, see Reductions and Supplements from p. 547.















           On floor H.806mm.     W.240     W.320     W.400     W.480      W.560     W.640     W.720     W.800                       W.880     W.960     W.1280    W.1600    W.1920    W.2256    W.2416     W.2576    W.2736    W.2880

           CODE                 PC4A2AO   PC4A2O    PC4A3AO    PC4A3O   PC4A4A0O   PC4A4O    PC4A5AO   PC4A5BO                    PC4A5CO     P8A5O     P8A6O     P8A7O     P8A8O    P8A224O    P8A244O   P8A254O   P8A274O   P8A284O
           MELAMINE                185       190       199        203       208       220       229       235                        248       270       311        359       423       571       597       619        658       675
           MATT LACQUER            303       312       322        329       335       342       363       369                        374       381       434        502       572       728       758       784        818       844
           GLOSSY LACQUER          342       368       393        416       438       465       489       519                        542       564       679        805       933      1.057     1.134     1.177     1.236      1.295
           WOOD                    374       400       421        445       472       484       523       543                        566       577       688        810       940      1.065     1.156     1.190     1.257      1.316
           CATEGORY A GLASS / MIRROR   595    616      640        655       672       686       705       720                        737       761       866        978      1.084     1.192     1.257     1.322     1.383      1.425
           CATEGORY C GLASS / MIRROR   750    768      789        806       824       836       858       876                        900       933      1.041     1.147      1.255     1.361     1.442     1.513     1.599      1.641
           ECO-LEATHER             506       541       568        601       637       653       706       735                        764       779       928      1.093      1.269     1.438     1.560     1.607     1.698      1.776
           TECNOMARBLE             931       970       995      1.010     1.028      1.048     1.069     1.084                      1.100     1.135     1.448     1.834      2.149     2.579     3.107     3.554     3.773      3.977
           LEATHER                1.122     1.151     1.175     1.199     1.222      1.243     1.268     1.290                      1.316     1.349     1.556     1.786      2.041     2.402     2.523     2.623     2.763      2.852
           MILLERIGHE              468       500       526        556       590       605       654       679                        708       721       860      1.013      1.175     1.331     1.445     1.488     1.571      1.645





            Wall-mounted H.800mm.   W.240   W.320     W.400     W.480     W.560     W.640      W.720     W.800                      W.880     W.960     W.1280    W.1600    W.1920     W.2256    W.2416    W.2576    W.2736    W.2880

           CODE                PC4A2AOP   PC4A2OP   PC4A3AOP  PC4A3OP   PC4A4AOP   PC4A4OP  PC4A5AOP   PC4A5BOP                   PC4A5COP   P8A5OP    P8A6OP    P8A7OP     P8A8OP   P8A224OP  P8A244OP  P8A254OP   P8A274OP  P8A284OP

           MELAMINE                230       235       244        248       253       265       274       280                        293       315       356        404       468       616       642       664        703       720
           MATT LACQUER            348       357       367        374       380       387       408       414                        419       426       479        547       617       773       803       829        863       889
           GLOSSY LACQUER          387       413       438        461       483       510       534       564                        587       609       724        850       978      1.102     1.179     1.222     1.281     1.340
           WOOD                    419       445       466        490       517       529       568       588                        611       622       733        855       985      1.110     1.201     1.235     1.302     1.361
           CATEGORY A GLASS / MIRROR   640    661      685        700       717       731       750       765                        782       806       911      1.023      1.129     1.237     1.302     1.367     1.428     1.470
           CATEGORY C GLASS / MIRROR   795    813      834        851       869       881       903       921                        945       978      1.086     1.192      1.300     1.406     1.487     1.558     1.644     1.686
           ECO-LEATHER             551       586       613        646       682       698       751       780                        809       824       973      1.138      1.314     1.483     1.605     1.652     1.743     1.821
           TECNOMARBLE             976      1.015     1.040     1.055     1.073      1.093     1.114     1.129                      1.145     1.180     1.493     1.879      2.194     2.624     3.152     3.599     3.818     4.022
           LEATHER                1.167     1.196     1.220     1.244     1.267      1.288     1.313     1.335                      1.361     1.394     1.601     1.831      2.086     2.447     2.568     2.668     2.808     2.897
           MILLERIGHE              513       545       571        601       635       650       699       724                        753       766       905      1.058      1.220     1.376     1.490     1.533     1.616     1.690














                                                           Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price
                                                                                                                                                                                                                                    495
          494                                           For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.  For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.        495
          494
   491   492   493   494   495   496   497   498   499   500   501