Page 494 - Night systems DOLI-NO22_3
P. 494

“80” PANELLING                                                                 H.640 HORIZONTAL                        H.640 HORIZONTAL                                                STRUCTURAL ELEMENTS


         Floor-standing panelling with H. measurement comprehensive of push rod for regulating height (H.6mm).
         HORIZONTAL grain for wood and tecnomarble finishes.
         To the price of panelling, add the price of infill profiles, see page 520.
         To use as a TV PANEL calculate the supplement for the cableway hole, see page 520.

         For width and height reductions, see Reductions and Supplements from p. 547.















           On floor H.646mm.     W.240     W.320     W.400     W.480      W.560     W.640     W.720     W.800                       W.880     W.960     W.1280    W.1600    W.1920    W.2256    W.2416     W.2576    W.2736    W.2880

           CODE                 PC42AO     PC42O     PC43AO    PC43O     PC44AO     PC44O    PC45AO     PC45BO                     PC45CO     P854O     P864O     P874O     P884O     P8224O    P8244O    P8254O     P8274O    P8284O

           MELAMINE               165        174       179        187      196       207        216       225                         230       254       286       326       369        511       528       550       584       601
           MATT LACQUER           290        299       307       313       321       332        338       345                         351       358       400       462       523        671       696       725       745       768
           GLOSSY LACQUER         321        341       367       387       406       426        442       465                         481       501       599       703       814        933      1.023     1.052     1.104     1.166
           WOOD                   355        373       391       412       432       449        472       490                         510       519       612       716       826        943      1.032     1.063     1.132     1.191
           CATEGORY A GLASS / MIRROR   533    547      571       589       603       612        632       649                         664       690       788       889       985      1.082      1.138     1.201     1.244     1.296
           CATEGORY C GLASS / MIRROR   676    694      716       733       749       758        775       793                         810       849       945      1.043     1.141     1.238      1.292     1.373     1.439     1.491
           ECO-LEATHER            478        504       528       556       582       605        637       662                         688       701       827       967      1.115     1.271      1.394     1.437     1.529     1.608
           TECNOMARBLE            772        785       807       815       833       854        871       891                         907       943      1.188     1.552     1.743     2.111      2.431     2.902     3.072     3.240
           LEATHER               1.031     1.052      1.079     1.104     1.125     1.143     1.169      1.196                      1.218      1.273     1.474     1.695     1.929     2.274      2.374     2.484     2.596     2.703
           MILLERIGHE             444        466       489       515       540       561        590       613                         638       649       765       895      1.033     1.179      1.290     1.329     1.415     1.489




           Wall-mounted H.640mm.  W.240    W.320     W.400     W.480      W.560     W.640     W.720     W.800                       W.880     W.960     W.1280    W.1600    W.1920    W.2256    W.2416     W.2576    W.2736    W.2880

           CODE                 PC42AOP   PC42OP    PC43AOP    PC43OP    PC44AOP   PC44OP    PC45AOP   PC45BOP                    PC45COP    P854OP    P864OP     P874OP    P884OP    P8224OP   P8244OP   P8254OP   P8274OP   P8284OP

           MELAMINE               200        209       214        222      231       242        251       260                         265       289       321       361       404        546       563       585       619       636
           MATT LACQUER           325        334       342       348       356       367        373       380                         386       393       435       497       558        706       731       760       780       803
           GLOSSY LACQUER         356        376       402       422       441       461        477       500                         516       536       634       738       849        968      1.058     1.087     1.139     1.201
           WOOD                   390        408       426       447       467       484        507       525                         545       554       647       751       861        978      1.067     1.098     1.167     1.226
           CATEGORY A GLASS / MIRROR   568    582      606       624       638       647        667       684                         699       725       823       924      1.020     1.117      1.173     1.236     1.279     1.331
           CATEGORY C GLASS / MIRROR   711    729      751       768       784       793        810       828                         845       884       980      1.078     1.176     1.273      1.327     1.408     1.474     1.526
           ECO-LEATHER            513        539       563       591       617       640        672       697                         723       736       862      1.002     1.150     1.306      1.429     1.472     1.564     1.643
           TECNOMARBLE            807        820       842       850       868       889        906       926                         942       978      1.223     1.587     1.778     2.146      2.466     2.937     3.107     3.275
           LEATHER               1.066     1.087      1.114     1.139     1.160     1.178     1.204      1.231                      1.253      1.308     1.509     1.730     1.964     2.309      2.409     2.519     2.631     2.738
           MILLERIGHE             479        501       524       550       575       596        625       648                         673       684       800       930      1.068     1.214      1.325     1.364     1.450     1.524














                                                           Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price
                                                                                                                                                                                                                                    493
          492                                           For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.  For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.        493
          492
   489   490   491   492   493   494   495   496   497   498   499