Page 231 - Night systems DOLI-NO22_3
P. 231
SLIDING Palo Alto I-Box BACKS D.586 BACKS D.586 STRUCTURAL ELEMENTS
For reductions see chapter on For reductions see chapter on
Reductions and Supplements pag. 545. Reductions and Supplements pag. 545.
Possible also 885 PRIMO FIORE. * Possible also 885 PRIMO FIORE. *
Th.8mm. - wood Th.8mm. - wood
Th.4mm. - glass Th.4mm. - glass
Th.6mm. - tecnomarble Th.6mm. - tecnomarble
Backs W.453 H.2072 H.2232 H.2392 H.2552 Backs W.933 H.2072 H.2232 H.2392 H.2552
for module W.442 H.2262 H.2422 H.2582 H.2742 for module W.922 H.2262 H.2422 H.2582 H.2742
CODE SS36 SS37 SS38 SS39 CODE SS76 SS77 SS78 SS79
* *
MELAMINE 81 83 87 90 MELAMINE 128 135 139 149
MATT LACQUER 163 172 175 182 MATT LACQUER 249 266 278 292
CATEGORY A GLASS 336 346 356 470 CATEGORY A GLASS 620 655 683 739
CATEGORY C GLASS 522 545 569 750 CATEGORY C GLASS 995 1.049 1.093 1.184
CATEGORY LUX GLASS 834 871 905 1.202 CATEGORY LUX GLASS 1.407 1.482 1.544 1.674
TECNOMARBLE 1.007 1.188 1.269 1.349 TECNOMARBLE 2.064 2.444 2.613 2.778
Backs W.533 H.2072 H.2232 H.2392 H.2552 Backs W.1093 H.2072 H.2232 H.2392 H.2552
for module W.522 H.2262 H.2422 H.2582 H.2742 for module W.1082 H.2262 H.2422 H.2582 H.2742
CODE SS46 SS47 SS48 SS49 CODE SS86 SS87 SS88 SS89
MELAMINE * 88 92 95 99 MELAMINE * 138 145 156 165
MATT LACQUER 178 182 193 201 MATT LACQUER 274 288 303 314
CATEGORY A GLASS 382 402 428 511 CATEGORY A GLASS 702 732 763 824
CATEGORY C GLASS 606 634 661 814 CATEGORY C GLASS 1.125 1.170 1.220 1.318
CATEGORY LUX GLASS 933 985 1.051 1.305 CATEGORY LUX GLASS 1.587 1.652 1.721 1.860
TECNOMARBLE 1.180 1.398 1.492 1.586 TECNOMARBLE 2.414 2.864 3.058 3.255
Backs W.773 H.2072 H.2232 H.2392 H.2552 Backs W.1413 H.2072 H.2232 H.2392 H.2552
for module W.762 H.2262 H.2422 H.2582 H.2742 for module W.1402 H.2262 H.2422 H.2582 H.2742
CODE SS66 SS67 SS68 SS69 CODE SS106 SS107 SS108 SS109
MELAMINE * 110 119 123 130 MELAMINE * 256 266 276 307
MATT LACQUER 223 230 244 255 MATT LACQUER 525 542 559 586
CATEGORY A GLASS 496 521 546 599
CATEGORY C GLASS 793 835 872 948
CATEGORY LUX GLASS 1.215 1.279 1.337 1.472
TECNOMARBLE 1.715 2.025 2.163 2.301
228 Prices listed are for standard colours. For other colours add 15% to the price Prices listed are for standard colours. For other colours add 15% to the price 229