Page 198 - Night systems DOLI-NO22_3
P. 198
HINGED Palo Alto I-Box BACKS D.586/380 BACKS D.586/380 STRUCTURAL ELEMENTS
For reductions, see the chapter on For reductions, see the chapter on
Reductions and Supplements page 545. Reductions and Supplements page 545.
Possible also 885 PRIMO FIORE. * Possible also 885 PRIMO FIORE. *
Th.8mm. - wood Th.8mm. - wood
Th.4mm. - glass / mirror Th.4mm. - glass / mirror
Th.6mm. - tecnomarble Th.6mm. - tecnomarble
Backs W.373 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832 Backs W.613 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832
for W.362 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902 for W.602 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902
CODE S25 S26 S27 S28 S29 S20 CODE S55 S56 S57 S58 S59 S50
MELAMINE * 72 73 74 77 81 94 MELAMINE * 101 103 107 110 119 123
MATT LACQUER 139 143 153 163 165 175 MATT LACQUER 197 200 203 209 219 227
CATEGORY A GLASS 308 315 324 346 411 460 CATEGORY A GLASS 431 440 462 488 564 628
CATEGORY C GLASS 484 493 511 547 656 712 CATEGORY C GLASS 666 704 739 779 884 1.051
CATEGORY LUX GLASS 772 788 819 878 1.051 1.177 CATEGORY LUX GLASS 1.051 1.078 1.134 1.192 1.385 1.619
TECNOMARBLE 778 828 978 1.044 1.110 1.177 TECNOMARBLE 1.160 1.355 1.607 1.716 1.824 1.936
Backs W.453 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832 Backs W.773 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832
for W.442 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902 for W.762 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902
CODE S35 S36 S37 S38 S39 S30 CODE S65 S66 S67 S68 S69 S60
* *
MELAMINE 77 81 83 87 90 101 MELAMINE 109 110 119 123 130 138
MATT LACQUER 161 163 172 175 182 193 MATT LACQUER 219 223 230 244 255 266
CATEGORY A GLASS 330 336 346 356 470 518 CATEGORY A GLASS 490 496 521 546 599 661
CATEGORY C GLASS 515 522 545 569 750 827 CATEGORY C GLASS 789 793 835 872 948 1.069
CATEGORY LUX GLASS 819 834 871 905 1.202 1.327 CATEGORY LUX GLASS 1.197 1.215 1.279 1.337 1.472 1.917
TECNOMARBLE 858 1.007 1.188 1.269 1.349 1.430 TECNOMARBLE 1.463 1.715 2.025 2.163 2.301 2.440
Backs W.533 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832 Backs W.933 H.1872 H.2192 H.2352 H.2512 H.2672 H.2832
for W.522 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902 for W.922 module H.1942 H.2262 H.2422 H.2582 H.2742 H.2902
CODE S45 S46 S47 S48 S49 S40 CODE S75 S76 S77 S78 S79 S70
MELAMINE * 87 88 92 95 99 109 MELAMINE * 127 128 135 139 149 160
MATT LACQUER 175 178 182 193 201 211 MATT LACQUER 245 249 266 278 292 307
CATEGORY A GLASS 365 382 402 428 511 575 CATEGORY A GLASS 615 621 655 683 739 977
CATEGORY C GLASS 567 606 634 661 814 938 CATEGORY C GLASS 986 995 1.048 1.094 1.184 1.697
CATEGORY LUX GLASS 918 933 985 1.051 1.305 1.476 CATEGORY LUX GLASS 1.392 1.407 1.481 1.545 1.674 2.210
TECNOMARBLE 1.008 1.180 1.398 1.492 1.586 1.684 TECNOMARBLE 1.766 2.064 2.444 2.613 2.778 2.945
196 Prices listed are for standard colours. For other colours add 15% to the price Prices listed are for standard colours. For other colours add 15% to the price 197