Page 509 - Night systems DOLI-NO22_3
P. 509

“00” PANELLING   W.800 VERTICAL   W.800 VERTICAL                                      “00” PANELLING


 Floor-standing panels with H. measurement comprehensive of push rod for regulating height (H.6mm).
 VERTICAL grain for wood and tecnomarble finishes.

 For width and height reductions, see Reductions and Supplements from p. 547.


















 On floor W.800mm.   H.246  H.326  H.406  H.486   H.566  H.646  H.726   H.806   H.886   H.966   H.1286   H.1606   H.1926   H.2262   H.2422   H.2582   H.2742   H. 2886

 CODE  P04A2A  P04A2  P04A3A  P04A3  P04A4A  P04A4  P04A5A  P04A5B  P04A5C  P04A5V  P04A6V  P04A7V  P04A8V  P04A22V  P04A24V  P04A25V  P04A27V  P04A28V
 MELAMINE   185    190    199    203    208    220    229    235    248    270    311    359    423    571    597    619    658    675
 MATT LACQUER   303    312    322    329    335    342    363    369    374    381    434    502    572    728    758    784    818    844
 GLOSSY LACQUER   342    368    393    416    438    465    489    519    542    564    679    805    933    1.057    1.134    1.177    1.236    1.295
 WOOD   374    400    421    445    472    484    523    543    566    577    688    810    940    1.065    1.156    1.190    1.257    1.316
 CATEGORY A GLASS / MIRROR   595    616    640    655    672    686    705    720    737    761    866    978    1.084    1.192    1.257    1.322    1.383    1.425
 CATEGORY C GLASS / MIRROR   750    768    789    806    824    836    858    876    900    933    1.041    1.147    1.255    1.361    1.442    1.513    1.599    1.641
 ECO-LEATHER   506    541    568    601    637    653    706    735    764    779    928    1.093    1.269    1.438    1.560    1.607    1.698    1.776
 TECNOMARBLE   931    970    995    1.010    1.028    1.048    1.069    1.084    1.100    1.135    1.448    1.834    2.149    2.579    3.107    3.554    3.773    3.977
 LEATHER   1.122    1.151    1.175    1.199    1.222    1.243    1.268    1.290    1.316    1.349    1.556    1.786    2.041    2.402    2.523    2.623    2.763    2.852
 MILLERIGHE   468    500     526    556    590    605    654    679    708    721    860    1.013    1.175     1.331    1.445    1.488    1.571    1.645





 Wall-mounted W.800mm.   H.240  H.320  H.400  H.480   H.560  H.640  H.720   H.800   H.880   H.960   H.1280   H.1600   H.1920   H.2256   H.2416   H.2576   H.2736   H. 2880

 CODE  P04A2AP  P04A2P  P04A3AP  P04A3P  P04A4AP  P04A4P  P04A5AP  P04A5BP  P04A5CP  P04A5VP  P04A6VP  P04A7VP  P04A8VP  P04A22VP  P04A24VP  P04A25VP  P04A27VP  P04A28VP

 MELAMINE   230    235    244    248    253    265    274    280    293    315    356    404    468    616    642    664    703    720
 MATT LACQUER   348    357    367    374    380    387    408    414    419    426    479    547    617    773    803    829    863    889
 GLOSSY LACQUER   387    413    438    461    483    510    534    564    587    609    724    850    978    1.102    1.179    1.222    1.281    1.340
 WOOD   419    445    466    490    517    529    568    588    611    622    733    855    985    1.110    1.201    1.235    1.302    1.361
 CATEGORY A GLASS / MIRROR   640    661    685    700    717    731    750    765    782    806    911    1.023    1.129    1.237    1.302    1.367    1.428    1.470
 CATEGORY C GLASS / MIRROR   795    813    834    851    869    881    903    921    945    978    1.086    1.192    1.300    1.406    1.487    1.558    1.644    1.686
 ECO-LEATHER   551    586    613    646    682    698    751    780    809    824    973    1.138    1.314    1.483    1.605    1.652    1.743    1.821
 TECNOMARBLE   976    1.015    1.040    1.055    1.073    1.093    1.114    1.129    1.145    1.180    1.493    1.879    2.194    2.624    3.152    3.599    3.818    4.022
 LEATHER   1.167    1.196    1.220    1.244    1.267    1.288    1.313    1.335    1.361    1.394    1.601    1.831    2.086    2.447    2.568    2.668    2.808    2.897
 MILLERIGHE   513    545    571    601     635    650    699    724    753    766    905    1.058    1.220    1.376    1.490    1.533    1.616    1.690














 Prices listed are for standard colours. For other colours add 15% to the price  Prices listed are for standard colours. For other colours add 15% to the price
                                                                                                             507
 506
 506  For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.  For antiqued finish lacquer, add 35% only on the 3 colours available, see page 6.  507
   504   505   506   507   508   509   510   511   512   513   514