Page 330 - Night systems DOLI-NO22_3
P. 330
PLANNING Palo Alto I-Box BACKS - UPPER UNITS D.586/380 BACKS - UNIT BACKS D.586/380 UPPER UNITS
For height and width reductions, see chapter on Reductions and Supplements page 545. For height and width reductions, see chapter on Reductions and Supplements page 545.
Possible also 885 PRIMO FIORE. * Possible also 885 PRIMO FIORE. *
Th.8mm. - wood Th.8mm. - wood
Backs W.373 H.581 H.901 H.1221 Backs W.773 H.581 H.901 H.1221
for W.362 module H.646 H.966 H.1286 for W.762 module H.646 H.966 H.1286
CODE S21 S22 S23 CODE S61 S62 S63
MELAMINE * 68 69 70 MELAMINE * 105 106 107
MATT LACQUER 132 135 136 MATT LACQUER 208 211 214
Backs W.453 H.581 H.901 H.1221 Backs W.933 H.581 H.901 H.1221
for W.442 module H.646 H.966 H.1286 for W.922 module H.646 H.966 H.1286
CODE S31 S32 S33 CODE S71 S72 S73
MELAMINE * 73 74 76 MELAMINE * 121 123 125
MATT LACQUER 157 158 160 MATT LACQUER 234 241 243
Backs W.533 H.581 H.901 H.1221 Backs W.1093 H.581 H.901 H.1221
for W.522 module H.646 H.966 H.1286 for W.1082 module H.646 H.966 H.1286
CODE S41 S42 S43 CODE S81 S82 S83
MELAMINE * 81 83 85 MELAMINE * 131 132 135
MATT LACQUER 164 167 172 MATT LACQUER 258 263 266
Backs W.613 H.581 H.901 H.1221 Backs W.1253 H.581 H.901 H.1221
for W.602 module H.646 H.966 H.1286 for W.1242 module H.646 H.966 H.1286
CODE S51 S52 S53 CODE S91 S92 S93
MELAMINE * 96 98 99 MELAMINE 145 147 149
MATT LACQUER 190 193 196 MATT LACQUER 288 291 295
328 Prices listed are for standard colours. For other colours add 15% to the price Prices listed are for standard colours. For other colours add 15% to the price 329