Page 163 - Night systems DOLI-NO22_3
P. 163

HINGED DOORS H.1922                                            STRUCTURAL ELEMENTS



          For reductions, see the chapter on Reductions and Supplements, page 545.
          Add the price for the handle, see from page 31 (as standard the chosen handle is mounted on the right-hand door, you can also mount them
          on both the doors).
          SPECIFY IN THE ORDER: door finish, any glass and profiles, handle.
          Surcharge for 165 ° hinge on doors: Tecno, Milano, Lexington, First, Brillanta and London cod. ADD165
          Surcharge for 165 ° hinge on doors: Zeus, Narcisse surcharge € 234





                                                 W.396  W.476  W.556  W.636   W.796   W.959    W.1116   W.1276









                                        per module  W.362  W.442  W.522  W.602  W.762  W.922   W.1082   W.1242

                                   CODE          BW52   BW53   BW54    BW55    BW56    BW57    BW58     BW59
             TECNO            22
                                   MELAMINE        225   235     260    283     446     475     519      569

                                   CODE          BC52   BC53   BC54    BC55    BC56    BC57    BC58     BC59
                                   MATT LACQUER   325    335     367    394     649     671     735      793
            MILANO            22
                                   GLOSSY LACQUERED     673   754   801   859   1.347   1.511   1.603   1.719
                                   WOOD             541   595    649    702    1.080   1.191   1.300    1.403

                                   CODE          BVN52  BVN53   BVN54   BVN55   BVN56   BVN57   BVN58   BVN59
             FIRST            22   CATEGORY A GLASS  670  731    801    874    1.336   1.460   1.603    1.746
                                   CATEGORY C GLASS     741   818   906   996   1.482   1.635   1.814   1.992

                                   CODE          BBN52  BBN53   BBN54   BBN55   BBN56   BBN57   BBN58   BBN59
           BRILLANTA          22   CATEGORY A GLASS  883  930    986   1.082   1.763   1.862   1.970    2.168
                                   CATEGORY C GLASS     972   1.028   1.091   1.201   1.943   2.056   2.178   2.401
                                   CODE          BL52   BL53   BL54    BL55    BL56    BL57    BL58     BL59
            LONDON             22  ECO-LEATHER   1.764  1.780  1.820   1.956   3.528   3.555   3.641    3.914
                                   LEATHER       2.370  2.388  2.444   2.627   4.739   4.778   4.889    5.256
                                   CODE          BK52   BK53   BK54    BK55    BK56    BK57    BK58     BK59
                                   MELAMINE      1.000  1.067  1.104   1.150   2.000   2.132   2.209    2.299
             ZEUS           30     CATEGORY A GLASS  1.000  1.067  1.104  1.150  2.000  2.132  2.209    2.299
                              45
                                   CATEGORY C GLASS  1.117  1.156  1.198  1.249  2.236  2.317  2.398    2.496
                                   CATEGORY LUX GLASS  1.432  1.559  1.584  1.680  2.860  3.116  3.166  3.359
                                   CODE          BN52   BN53   BN54    BN55    BN56    BN57    BN58     BN59
                                   CATEGORY A GLASS  1.334  1.390  1.447  1.502  2.669  2.782  2.896    3.006
            NARCISSE        28  45  CATEGORY C GLASS  1.423  1.483  1.538  1.600  2.845  2.964  3.083   3.199
                                   CATEGORY LUX GLASS  1.837  1.882  1.927  2.032  3.677  3.763  3.852  4.064

                                   CODE
                                   MELAMINE
                                   MATT LACQUER
                             28 45  WOOD
             PUZZLE
                                   FABRIC                    Available from July 2023, for quotations contact the company
                                   ECO-LEATHER
                                   LEATHER
                                   CONCRETE
 160     Prices listed are for standard colours. For other colours add 15% to the price                      161
   158   159   160   161   162   163   164   165   166   167   168